School Profile & College Matriculations

The table below provides a detailed look at the colleges and universities where PA students have matriculated over the last several years. Detailed information about Phillips Academy is available by downloading a PDF of our School Profile. The School Profile provides information on PA’s distinctive features and programs, its unusual grading system, and the results of its students standardized testing.

School Name  2009
2008
2007
2006
2005
2004
Albert A. List College  0 0 0 0 0 1
American University  1 1 0 0 3 1
Amherst College  7 6 1 0 0 1
Arizona - University of  0 0 0 1 0 1
Arizona State University  0 0 1 0 0 0
Babson College  1 2 1 3 0 1
Bard College  1 1 1 1 1 2
Barnard College  0 1 1 3 2 0
Bates College  3 2 1 2 3 5
Beloit College  0 0 0 1 0 0
Bentley College  0 2 0 1 0 0
Berklee College of Music  0 0 0 0 1 0
Binghamton University  0 0 0 1 0 0
Boston College  6 2 3 3 3 5
Boston University  5 5 7 5 2 3
Bowdoin College  2 2 2 5 1 1
Brandeis University  0 3 0 2 0 2
Brigham Young University  0 0 1 0 0 0
Brown University  10 6 7 13 9 8
Bryn Mawr College  0 0 0 1 0 0
Bucknell University  1 1 1 1 1 2
California College of the Arts  0 0 0 1 0 0
California Institute of Technology  1 0 1 0 2 0
California Polytech State University  0 0 1 0 0 0
California, University of - Berkeley  3 0 1 4 0 3
California, University of - Davis  0 0 0 0 0 2
California, University of - Los Angeles  0 0 1 0 0 1
California, University of - San Diego  0 0 0 1 0 1
California, University of - Santa Barbara  1  0  0  0 0
0
California, University of - Santa Cruz  0 0 2 1 0 2
Carleton College  0 1 1 0 0 1
Carnegie Mellon University  7 3 4 2 0 2
Case Western Reserve University  0 1 0 0 1 0
Chapman University  0 1 0 0 0 0
Chicago, University of  5 5 7 4 4 5
Claremont McKenna College  2 4 1 2 2 1
Clark University  0 0 1 0 0 0
Colby College  3 2 1 3 6 4
Colby-Sawyer College  0 0 0 0 0 1
Colgate University  0 2 2 1 3 2
College of Charleston  0 0 1 0 0 1
Colorado College  2 0 1 1 1 0
Colorado, University of  2 1 5 2 1 1
Columbia University  11 8 10 7 10 10
Connecticut College  0 3 2 0 2 0
Connecticut, University of  1 1 0 0 1 0
The Cooper Union  0 0 1 0 0 0
Cornell University  9 5 7 8 14 9
Dartmouth College  8 7 5 5 5 4
Davidson  1 0
 0 0
 0 0
Delaware, University of  0 0 0 0 1 1
Denver, University of  1 0 0 1 0 0
DePaul University  0 0 0 1 0 0
DePauw University  0 1 0 0 0 0
Dickinson College  1 0 1 0 0 0
Drexel University  0 0 0 1 1 1
Duke University  9 8 10 8 4 3
Eastman School of Music  0 0 0 0 1 0
Edinburgh - University of - Scotland  0 0 0 1 1 1
Elon University  0 0 0 1 3 0
Emory University  1 2 1 2 3 2
Fairfield University  0 1 1 0 0 0
Fordham University  1 0 1 1 0 1
Franklin and Marshall College  0 0 0 0 0 1
Franklin Olin College of Engineering  0 0 1 0 0 1
George Washington University  5 5 2 2 3 4
Georgetown University  6 10 9 11 13 7
Georgia Institute of Technology  0 1 0 0 1 0
Georgia, University of  0 0 0 0 0 2
Gettysburg College  0 0 0 0 0 1
Grinnell College  0 0 0 0 1 0
Hamilton College  1 1 3 3 0 0
Hampshire College  0 1 0 0 0 0
Hartford, University of  0 0 1 0 0 0
Hartwick College  0 0 0 1 0 0
Harvard University  19 9 23 19 16 17
Harvey Mudd College  2 2 0 0 1 1
Haverford College  1 0 0 0 0 1
Hiram College  1  0  0  0  0 0
Hobart & William Smith Colleges  0 0 2 1 0 0
Hofstra University  0 0 0 0 0 1
Hollins University  0 0 1 0 0 0
Holy Cross, College of the  3 4 1 2 1 1
Hood College  0
0 0 0 0 1
Howard University  0 0 1 0 1 0
Illinois, University of - Urbana  1 1 0 0 0 0
Indiana University/Bloomington  0 0 1 1 0 0
Iowa, University of  0 0 1 0 0 0
Ithaca College  0 0 0 1 1 0
Johns Hopkins University  8 7 10 2 5 9
Kansas, University of  0 1 0 0 0 0
Kenyon College  1 2 1 0 2 0
Kings College - Canada  0 0 0 0 0 1
Lafayette College  0 1 0 0 0 0
Lake Forest College  0 0 1 0 0 1
Lehigh University  1 0 1 2 1 0
Lesley University  0 1 0 0 0 0
Lewis & Clark College  2  0 0
 0  0 0
London School of Economics, England  0 0 0 0 0 1
Loyola Marymount University  0 0 1 0 0 0
Macalester College  0 1 0 0 0 0
Manhattanville College  0 0 0 1 0 0
Maryland, University of  0 0 0 0 1 0
Maryland, University of - Baltimore  0 0 0 0 0 1
Massachusetts College of Art  0 0 1 0 0 0
Massachusetts College of Liberal Arts  0 0 0 0 0 1
Massachusetts Institute of Technology  7 3 7 9 6 7
Massachusetts, University of - Lowell  0 0 0 1 0 0
Massachusetts, University of - Amherst  1 0 3 1 4 0
Massachusetts, University of - Boston  0 0 0 0 0 1
McGill University  3 1 3 3 4 1
Merrimack College  0 1 0 0 0 0
Miami University of Ohio  0 0 1 0 0 0
Miami, University of  1 3 1 1 1 1
Michigan, University of - Ann Arbor  5 2 1 0 1 3
Middlebury College  8 1 6 5 4 0
Mills College  0 0 1 0 0 0
Montana State University - Bozeman  0 0 0 0 0 1
Morehouse College  0 0 0 0 1 1
Mount Holyoke College  0 1 1 1 1 0
Muhlenberg College  0 0 0 0 0 1
New England Conservatory of Music  0 0 1 0 0 0
New Hampshire - University of  0 1 1 1 1 0
New Haven - University of  1 0
0
0
0
0
New South Wales, U/Australia  0 0 0 1 0 0
New York University  9 4 5 7 5 9
North Carolina, University of - Chapel Hill  1 2 3 2 0 2
North Carolina, University of - Asheville  1 0
 0 0
0
0
Northeastern University  3 3 2 0 1 1
Northwestern University  3 5 5 4 1 8
Notre Dame, University of  1 0 1 1 2 1
Oberlin College  2 0 2 0 1 0
Oberlin Conservatory of Music  0 0 0 0 0 1
Occidental College  1 1 0 0 1 1
Oglethorpe University  0 0 0 0 1 0
Ohio State University  0 0 0 1 0 0
Ohio Wesleyan University  0 0 0 0 1 0
Oxford, University of - England  0 0 1 1 0 1
Parsons School of Design  0 0 0 1 0 0
Pennsylvania State University  0 1 0 0 0 0
Pennsylvania, University of  10 13 13 9 17 8
Pitzer College  0 1 0 0 0 0
Pomona College  0 3 0 0 1 2
Pratt Institute  0 0 0 0 1 0
Princeton University  13 13 5 6 6 7
Providence College  0 0 0 1 0 0
Puget Sound, University of  0 1 0 0 0 2
Purdue University  0 0 0 2 0 0
Queens University - Canada  0 0 0 1 0 0
Redlands - University of  1 0 0
0
0
0
Reed College  3 1 1 1 1 0
Rensselaer Polytechnic Institute  0 0 1 0 1 0
Rhode Island School of Design  1 0 1 1 1 0
Rice University  2 1 3 1 3 1
Richmond, University of  0 2 0 0 0 2
Rochester Institute of Technology  0 0 0 0 0 1
Rochester, University of  0 0 0 2 1 1
Rollins College  0 0 0 1 1 0
Sacred Heart University  0 0 0 1 0 0
Saint Michael's College  1 0 0
 0 0
 0
Salve Regina University  0 0 0 1 0 0
San Diego, University of  0 0 1 1 0 0
San Francisco, University of  0 0 0 1 0 0
Santa Clara University  0 0 0 1 0 0
School of Oriental & African Studies, London  0 0 1 0 0 0
Scripps College  1 1 2 0 1 0
Skidmore College  2 5 0 1 0 0
Smith College  0 0 2 2 1 1
Southern California, University of  2 5 9 3 9 6
Southern Methodist University  0 1 0 0 1 0
Spelman College  0 0 0 1 0 2
Springfield College  0 0 0 1 0 0
St. Andrews, University of - Scotland  1 2 4 3 3 3
St. Anselm College  0 0 0 1 0 1
St. Francis College  0 1 0 0 0 0
St. John's College - Maryland  0 0 0 0 0 1
St. John's College - New Mexico  1  0  0 0
0
 0
St. Joseph's University  0 1 0 0 0 0
Stanford University  12 15 11 7 7 3
State University of New York at Geneseo  0 0 1 0 0 0
Stonehill College  0
0 0 1 0 0
Swarthmore College  0 2 1 0 2 2
Syracuse University  2 1 5 2 2 1
Tampa - University of  1 0
0
0
0  0
Temple University  0 0 1 0 0 0
Texas, University of - Austin  0 0 0 0 2 1
Toronto, University of  1 0 0 0 3 1
Trinity College - Connecticut  5 2 5 9 0 5
Trinity College - Ireland  0 0 1 1 0 0
Trinity University in Texas  0 0 1 0 0 0
Tufts University  5 5 8 3 4 3
Tulane University  4 2 2 1 4 1
Union College  1 1 1 4 0 2
US Air Force Academy  0 0 0 1 0 0
US Military Academy  0 1 0 0 1 1
US Naval Academy  0 1 1 1 0 2
Vanderbilt University  0 5 7 7 10 3
Vassar College  1 2 0 0 3 1
Vermont, University of  0 1 0 1 2 1
Villanova University  0 0 1 0 0 0
Virginia, University of  3 1 1 4 1 0
Wake Forest University  1 1 1 0 0 0
Washington & Jefferson College  0 0 0 1 0 0
Washington & Lee University  1 0 0 1 0 0
Washington University - St. Louis  4 5 4 1 0 1
Washington, University of  2 1 1 1 0 0
Wellesley College  2 0 3 0 1 5
Wesleyan University  3 3 4 5 4 5
Wheaton College - Massachusetts  0 1 0 1 0 2
Whitman College  0 1 1 0 0 0
Wichita State University  0 0 0 0 0 1
William and Mary, College of  2 3 1 1 1 3
Williams College  2 4 2 0 3 3
Wisconsin, University of - Madison  0 1 2 1 1 0
Worcester Polytechnic Institute  0 2 0 0 1 1
Xavier University of Lousiana  1
 0  0 0
 0 0
Yale University  14 16 12 13 9 10